Construction : 7x19
Nominal Diameter | Approximate Weight | Min. Breaking Load |
mm | kg/100m | KN |
4.0 | 6.4 | 13.5 |
4.6 | 8.4 | 17.9 |
4.8 | 9.5 | 20.4 |
5.0 | 10.3 | 22.2 |
5.4 | 11.4 | 24.3 |
5.8 | 12.7 | 27.1 |
6.0 | 14.4 | 30 |
7.2 | 20.4 | 41.8 |
7.8 | 24 | 49.4 |
8.0 | 25 | 53.3 |
9.0 | 31 | 66.5 |
10.0 | 38.5 | 80.2 |
Note: In addition to the specifications listed above, other products with various tensile strengths can also be supplied according to customer requirements.
Construction : 6x31SW+IWR/6x36SW+IWR
Nominal Diameter | Approximate Weight | Min. Breaking Load |
mm | kg/100m | KN |
8.3 | 30 | 63 |
8.6 | 32.8 | 67 |
9.0 | 35 | 72 |
9.2 | 37.8 | 78 |
9.5 | 40.2 | 82 |
10.0 | 44.5 | 88 |
10.5 | 47.4 | 96 |
11.0 | 52 | 104 |
11.5 | 56.9 | 108 |
12.0 | 61.8 | 112 |
13.0 | 72.5 | 120 |
14.0 | 84.1 | 125 |
Note: In addition to the specifications listed above, other products with various tensile strengths can also be supplied according to customer requirements.
Construction : 6x19W+IWS/7x19W
Nominal Diameter | Approximate Weight | Nominal Tensile Strength | |||
1960MPa | 2060MPa | 2160MPa | 2260MPa | ||
Min. Breaking Load | |||||
mm | Kg/100m | KN | |||
4.0 | 6.9 | 13 | 13.7 | 14.3 | 15 |
4.8 | 9.9 | 18.8 | 19.7 | 20.7 | 21.7 |
5.4 | 12.9 | 23.6 | 24.8 | 26 | 27.2 |
6.0 | 15.9 | 30 | 31.5 | 33 | 34.6 |
6.4 | 18.1 | 33.3 | 35 | 36.7 | 38.4 |
7.2 | 22.5 | 41.1 | 43.2 | 45.3 | 47.4 |
7.8 | 26.4 | 58.2 | 59.5 | 61.2 | 64.5 |
8.3 | 29.6 | 55.5 | 58.3 | 61.2 | 64 |
8.6 | 32.5 | 59.5 | 62.5 | 65.5 | 68.6 |
9.2 | 36.2 | 67.3 | 70.8 | 74.2 | 77.7 |
9.5 | 37.5 | 72.6 | 76.3 | 80 | 83.8 |
10.0 | 41.6 | 82.7 | 86.9 | 91.1 | 95.4 |
11.0 | 51.5 | 95.7 | 100.5 | 105.4 | 110.3 |
12.0 | 59.9 | 116.9 | 122.8 | 128.8 | 134.8 |
Note: In addition to the specifications listed above, other products with various tensile strengths can also be supplied according to customer requirements.
Our company has been at the forefront of manufacturing steel wire ropes for winches since 2008. Our extensive range encompasses wire ropes for hand-operated winches, automotive winches, military, and helicopter winches. We have forged robust partnerships with top-tier winch manufacturers in Zhejiang Province, China, including T-MAX, one of the world's three leading winch brands.
The quality of our steel wire ropes is unmatched, with a high-grade zinc coating that ensures outstanding performance in all environments. This robust coating guarantees that our ropes are resistant to rust, thereby extending their lifespan and reliability. Our commitment to excellence is evident in the durable nature of our products, designed to meet the exacting standards of our diverse clientele. Whether used in land vehicles, aeronautical equipment, or for military purposes, our steel wire ropes are the embodiment of strength and endurance.
Construction : 7x19
Nominal Diameter | Approximate Weight | Min. Breaking Load |
mm | kg/100m | KN |
4.0 | 6.4 | 13.5 |
4.6 | 8.4 | 17.9 |
4.8 | 9.5 | 20.4 |
5.0 | 10.3 | 22.2 |
5.4 | 11.4 | 24.3 |
5.8 | 12.7 | 27.1 |
6.0 | 14.4 | 30 |
7.2 | 20.4 | 41.8 |
7.8 | 24 | 49.4 |
8.0 | 25 | 53.3 |
9.0 | 31 | 66.5 |
10.0 | 38.5 | 80.2 |
Note: In addition to the specifications listed above, other products with various tensile strengths can also be supplied according to customer requirements.
Construction : 6x31SW+IWR/6x36SW+IWR
Nominal Diameter | Approximate Weight | Min. Breaking Load |
mm | kg/100m | KN |
8.3 | 30 | 63 |
8.6 | 32.8 | 67 |
9.0 | 35 | 72 |
9.2 | 37.8 | 78 |
9.5 | 40.2 | 82 |
10.0 | 44.5 | 88 |
10.5 | 47.4 | 96 |
11.0 | 52 | 104 |
11.5 | 56.9 | 108 |
12.0 | 61.8 | 112 |
13.0 | 72.5 | 120 |
14.0 | 84.1 | 125 |
Note: In addition to the specifications listed above, other products with various tensile strengths can also be supplied according to customer requirements.
Construction : 6x19W+IWS/7x19W
Nominal Diameter | Approximate Weight | Nominal Tensile Strength | |||
1960MPa | 2060MPa | 2160MPa | 2260MPa | ||
Min. Breaking Load | |||||
mm | Kg/100m | KN | |||
4.0 | 6.9 | 13 | 13.7 | 14.3 | 15 |
4.8 | 9.9 | 18.8 | 19.7 | 20.7 | 21.7 |
5.4 | 12.9 | 23.6 | 24.8 | 26 | 27.2 |
6.0 | 15.9 | 30 | 31.5 | 33 | 34.6 |
6.4 | 18.1 | 33.3 | 35 | 36.7 | 38.4 |
7.2 | 22.5 | 41.1 | 43.2 | 45.3 | 47.4 |
7.8 | 26.4 | 58.2 | 59.5 | 61.2 | 64.5 |
8.3 | 29.6 | 55.5 | 58.3 | 61.2 | 64 |
8.6 | 32.5 | 59.5 | 62.5 | 65.5 | 68.6 |
9.2 | 36.2 | 67.3 | 70.8 | 74.2 | 77.7 |
9.5 | 37.5 | 72.6 | 76.3 | 80 | 83.8 |
10.0 | 41.6 | 82.7 | 86.9 | 91.1 | 95.4 |
11.0 | 51.5 | 95.7 | 100.5 | 105.4 | 110.3 |
12.0 | 59.9 | 116.9 | 122.8 | 128.8 | 134.8 |
Note: In addition to the specifications listed above, other products with various tensile strengths can also be supplied according to customer requirements.
Our company has been at the forefront of manufacturing steel wire ropes for winches since 2008. Our extensive range encompasses wire ropes for hand-operated winches, automotive winches, military, and helicopter winches. We have forged robust partnerships with top-tier winch manufacturers in Zhejiang Province, China, including T-MAX, one of the world's three leading winch brands.
The quality of our steel wire ropes is unmatched, with a high-grade zinc coating that ensures outstanding performance in all environments. This robust coating guarantees that our ropes are resistant to rust, thereby extending their lifespan and reliability. Our commitment to excellence is evident in the durable nature of our products, designed to meet the exacting standards of our diverse clientele. Whether used in land vehicles, aeronautical equipment, or for military purposes, our steel wire ropes are the embodiment of strength and endurance.